<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:02 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.welsherlab.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Welsher Lab @ Duke University</title>
		<link><![CDATA[https://www.welsherlab.org]]></link>
		<description><![CDATA[Welsher Lab @ Duke University]]></description>
		<lastBuildDate><![CDATA[Mon, 24 Nov 2025 20:45:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.welsherlab.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.welsherlab.org/congrats-to-dr-chen-zhang/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/congrats-to-dr-chen-zhang/]]></link>
			<title>Congrats to Dr. Chen Zhang!!!</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 20:45:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/interested-in-rotations-3/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/interested-in-rotations-3/]]></link>
			<title>Interested in rotations?</title>
			<pubDate><![CDATA[Wed, 06 Sep 2023 15:36:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/more-robust-single-molecule-tracking-with-galvo-mirrors/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/more-robust-single-molecule-tracking-with-galvo-mirrors/]]></link>
			<title>More robust single-molecule tracking with galvo mirrors</title>
			<pubDate><![CDATA[Mon, 21 Aug 2023 14:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/publications/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Mon, 01 Dec 2025 16:17:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/join-the-team/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/join-the-team/]]></link>
			<title>Join the Team!</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/1427-2/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/1427-2/]]></link>
			<title>Duke Chemistry Virtual Open House</title>
			<pubDate><![CDATA[Fri, 15 Sep 2023 16:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/alexis-proceeds-to-phd-candidacy/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/alexis-proceeds-to-phd-candidacy/]]></link>
			<title>Alexis proceeds to PhD Candidacy!</title>
			<pubDate><![CDATA[Thu, 06 Apr 2023 19:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/alexis-wins-nsf-graduate-research-fellowship/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/alexis-wins-nsf-graduate-research-fellowship/]]></link>
			<title>Alexis wins NSF Graduate Research Fellowship!!!</title>
			<pubDate><![CDATA[Wed, 29 Mar 2023 16:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/shawns-work-featured-on-the-cover-of-jacs/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/shawns-work-featured-on-the-cover-of-jacs/]]></link>
			<title>Shawn&#8217;s work featured on the cover of JACS!</title>
			<pubDate><![CDATA[Wed, 17 Aug 2022 10:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/dr-cjs-microscope-highlighted-by-mad-city-labs/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/dr-cjs-microscope-highlighted-by-mad-city-labs/]]></link>
			<title>Dr. CJ&#8217;s microscope highlighted by Mad City Labs</title>
			<pubDate><![CDATA[Tue, 26 Jul 2022 14:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/cobwebs-now-in-3d/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/cobwebs-now-in-3d/]]></link>
			<title>COBWEBS &#8211; Now in 3D!</title>
			<pubDate><![CDATA[Tue, 21 Mar 2023 15:12:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/cobwebs-tracks-particles-in-complex-environments/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/cobwebs-tracks-particles-in-complex-environments/]]></link>
			<title>COBWEBS tracks particles in complex environments</title>
			<pubDate><![CDATA[Tue, 25 Oct 2022 18:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/groups-work-selected-for-a-2023-sloan-research-fellowship/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/groups-work-selected-for-a-2023-sloan-research-fellowship/]]></link>
			<title>Group&#8217;s work selected for a 2023 Sloan Research Fellowship!</title>
			<pubDate><![CDATA[Tue, 21 Mar 2023 15:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/interested-in-rotations-2/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/interested-in-rotations-2/]]></link>
			<title>Interested in rotations?</title>
			<pubDate><![CDATA[Thu, 20 Oct 2022 17:44:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/congratulations-to-dr-xiaochen-tan/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/congratulations-to-dr-xiaochen-tan/]]></link>
			<title>Congratulations to Dr. Xiaochen Tan!!!</title>
			<pubDate><![CDATA[Sun, 04 Dec 2022 20:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/happy-2023-and-welcome-to-two-new-lab-members/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/happy-2023-and-welcome-to-two-new-lab-members/]]></link>
			<title>Happy 2023 and welcome to two new lab members!</title>
			<pubDate><![CDATA[Sun, 01 Jan 2023 19:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/duke-chemistry-virtual-open-house-2/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/duke-chemistry-virtual-open-house-2/]]></link>
			<title>Duke Chemistry Virtual Open House</title>
			<pubDate><![CDATA[Mon, 26 Sep 2022 18:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/3d-trim-captures-viral-first-contacts/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/3d-trim-captures-viral-first-contacts/]]></link>
			<title>3D-TrIm captures viral first contacts</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 16:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/yuxin-awarded-chambers-scholar-award/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/yuxin-awarded-chambers-scholar-award/]]></link>
			<title>Yuxin awarded Chambers Scholar award!</title>
			<pubDate><![CDATA[Mon, 08 Aug 2022 23:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/duke-chemistry-colloqium-may-the-fourth-be-with-you/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/duke-chemistry-colloqium-may-the-fourth-be-with-you/]]></link>
			<title>Duke Chemistry Colloqium &#8211; May the Fourth be with you!</title>
			<pubDate><![CDATA[Wed, 27 Apr 2022 14:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/jaws-hit-the-floor-for-courtney-and-teamtrims-latest-work/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/jaws-hit-the-floor-for-courtney-and-teamtrims-latest-work/]]></link>
			<title>JAWS hit the floor for Courtney and #TeamTrIm&#8217;s latest work</title>
			<pubDate><![CDATA[Thu, 25 Nov 2021 01:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/research/biochemical-imaging/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/research/biochemical-imaging/]]></link>
			<title>Biochemical microspectroscopy</title>
			<pubDate><![CDATA[Thu, 27 May 2021 02:39:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/untethering-single-particle-chemical-kinetics/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/untethering-single-particle-chemical-kinetics/]]></link>
			<title>Untethering Single-Particle Chemical Kinetics</title>
			<pubDate><![CDATA[Fri, 22 Jul 2022 21:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/research/rapid-volumetric-laser-scanning-microscopy-with-3d-fastr/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/research/rapid-volumetric-laser-scanning-microscopy-with-3d-fastr/]]></link>
			<title>Rapid volumetric imaging</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 06:06:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/research/rt3d/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/research/rt3d/]]></link>
			<title>Real-time 3D single-molecule tracking</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 06:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/presentations/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/presentations/]]></link>
			<title>Presentations</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 18:52:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/courtney-johnson-awarded-fip-special-student-speaker-award/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/courtney-johnson-awarded-fip-special-student-speaker-award/]]></link>
			<title>Courtney Johnson awarded FIP &#8220;Special Student Speaker Award&#8221;!</title>
			<pubDate><![CDATA[Tue, 08 Feb 2022 18:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/a-warm-welsher-lab-welcome-to-alexis-johson-and-peter-liu/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/a-warm-welsher-lab-welcome-to-alexis-johson-and-peter-liu/]]></link>
			<title>A warm, Welsher Lab welcome to Alexis Johson and Peter Liu!</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 17:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/optimized-sparse-sampling-speeds-up-laser-scanning-microscopy/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/optimized-sparse-sampling-speeds-up-laser-scanning-microscopy/]]></link>
			<title>Optimized sparse sampling speeds up laser scanning microscopy!</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 23:05:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/yuxin-proceeds-to-phd-candidacy/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/yuxin-proceeds-to-phd-candidacy/]]></link>
			<title>Yuxin proceeds to PhD candidacy!</title>
			<pubDate><![CDATA[Mon, 18 Apr 2022 22:08:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/the-return-of-the-crs/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/the-return-of-the-crs/]]></link>
			<title>The return of the CRS!</title>
			<pubDate><![CDATA[Mon, 04 Oct 2021 23:31:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/duke-chemistry-virtual-open-house/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/duke-chemistry-virtual-open-house/]]></link>
			<title>Duke Chemistry Virtual Open House</title>
			<pubDate><![CDATA[Fri, 17 Sep 2021 13:51:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/cholesterol-analogues-increases-delivery-efficiency-of-lipid-nanoparticles/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/cholesterol-analogues-increases-delivery-efficiency-of-lipid-nanoparticles/]]></link>
			<title>Cholesterol analogues increase delivery efficiency of lipid nanoparticles</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 23:05:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/interested-in-rotations/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/interested-in-rotations/]]></link>
			<title>Interested in rotations?</title>
			<pubDate><![CDATA[Sat, 14 Aug 2021 22:23:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/research/mapping-the-viral-infection-pathway/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/research/mapping-the-viral-infection-pathway/]]></link>
			<title>Capturing the extracellular phase of viral infection</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 05:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/the-secret-in-situ-life-of-the-protein-corona/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/the-secret-in-situ-life-of-the-protein-corona/]]></link>
			<title>The secret in situ life of the protein corona</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 02:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/choose-your-photons-carefully/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/choose-your-photons-carefully/]]></link>
			<title>Choose your photons carefully</title>
			<pubDate><![CDATA[Mon, 17 May 2021 16:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/research/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/research/]]></link>
			<title>Research Overview</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 05:58:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/cover-story/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/cover-story/]]></link>
			<title>Cover story!</title>
			<pubDate><![CDATA[Mon, 17 May 2021 15:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/congratulations-to-dr-xiaoqi-lang/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/congratulations-to-dr-xiaoqi-lang/]]></link>
			<title>Congratulations to Dr. Xiaoqi Lang!!!</title>
			<pubDate><![CDATA[Sat, 24 Apr 2021 16:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/come-see-us-virtually-at-spie-photonics-west/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/come-see-us-virtually-at-spie-photonics-west/]]></link>
			<title>Come see us (virtually) at SPIE Photonics West</title>
			<pubDate><![CDATA[Thu, 18 Mar 2021 18:13:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/not-your-typical-bulk-water-probing-intracellular-solvation/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/not-your-typical-bulk-water-probing-intracellular-solvation/]]></link>
			<title>Not Your Typical Bulk Water &#8211; Probing Intracellular Solvation</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 23:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/untethering-single-molecule-spectroscopy-with-3d-smart/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/untethering-single-molecule-spectroscopy-with-3d-smart/]]></link>
			<title>Untethering single molecule spectroscopy with 3D-SMART</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 23:04:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/congratulations-to-dr-courtney-johnson/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/congratulations-to-dr-courtney-johnson/]]></link>
			<title>Congratulations to Dr. Courtney Johnson!!</title>
			<pubDate><![CDATA[Fri, 01 Apr 2022 04:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/probing-the-protein-corona/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/probing-the-protein-corona/]]></link>
			<title>Probing the protein corona</title>
			<pubDate><![CDATA[Sun, 14 Mar 2021 23:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/research-overview-video/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/research-overview-video/]]></link>
			<title>Research Overview Video</title>
			<pubDate><![CDATA[Sat, 27 Feb 2021 01:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/heading-to-bps-2022-in-san-francisco/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/heading-to-bps-2022-in-san-francisco/]]></link>
			<title>Heading to BPS 2022 in San Francisco!</title>
			<pubDate><![CDATA[Sat, 19 Feb 2022 02:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/courtney-unveils-3d-trim-at-bps-2021/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/courtney-unveils-3d-trim-at-bps-2021/]]></link>
			<title>Courtney unveils 3D-TrIm at BPS 2021</title>
			<pubDate><![CDATA[Mon, 22 Feb 2021 23:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/welcome-jonathan/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/welcome-jonathan/]]></link>
			<title>Welcome Jonathan!</title>
			<pubDate><![CDATA[Thu, 18 Feb 2021 13:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.welsherlab.org/people/]]></guid>
			<link><![CDATA[https://www.welsherlab.org/people/]]></link>
			<title>People</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:06:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
